Home Our Robots Other Robots How To... Reading Robot Club Other Competitions Links

Receivers sorted by weight

This is a list of receivers sorted by weight.

It might prove useful to robot builders.

Manufacturer Model Dimensions (mm) Weight (g) Cost No. channels
GWS R4P II 15.0 25.0 9.5 4.4 £17 4
GWS R6N II 20.0 30.0 9.5 7.8 £20 6
Hitec Feather 33.0 20.0 10.0 7.8 £14 4
Jeti Rex 4 31.0 17.0 9.0 8.0 £30 4
Jeti Rex 5 31.0 17.0 9.0 8.0 £35 5
Futaba R114F 31.7 21.8 13.5 10.9 £27 4
Lexors Micro 6 42.0 20.0 11.0 12.0 £30 6
Futaba R133F 37.6 25.6 15.5 13.0 £40 3
Futaba R123F 37.5 25.0 18.5 14.0 £36 3
Jeti Rex 7 42.0 27.0 15.0 15.0 £35 7
West Eurotech RX640FM 42.0 22.0 17.0 15 £35 6
Futaba R203HF 25.6 37.7 14.3 17 £80 3
Hitec HIS-03MK 39.0 26.0 17.0 17 £26 3
Hitec Electron 45.0 23.0 15.0 18 £28 6
Hitec HIS-04MG 33.0 20.0 10.0 18.5 £22 4
JR R200 37.0 26.0 17.0 19.0 £86 2
GWS R8M 32.8 41.7 16.0 19.2 £23 8
JR R700 47.0 24.0 15.0 20.0 £90 7
Hitec Micro 555 40.0 28.0 18.0 21 £26 5
GWS RD8 44.0 32.6 18.0 22.8 £30 8
Hitec Supreme Super Slim 49.0 28.0 17.0 23.0 £30 8
Hitec HFS-04MI 30.0 48.0 18.0 23 £23 5
JR R135 45.0 32.0 21.0 23.0 £38 2
Sanwa D2RXBZ 51.0 32.0 20.0 24 £30 2
Futaba R147F 64.0 24.2 17.6 26 £43 7
Futaba R136F 50.3 33.4 18.1 27.8 £43 6
JR NER549X 51.0 36.0 16.0 28 £73 9
Futaba R148DF 55.5 25.5 22.5 30.4 £100 8
Sanwa RX611 60.0 34.0 21.0 32.0 £43 6
Sanwa RD6000 60.0 34.0 20.0 32.0 £50 6
Futaba R138DF 63.5 35.0 21.0 33 £55 5
Futaba R118F 60.0 36.5 20.5 35 £55 8
Hitec RCD3800 56.8 35.2 21.5 38.0 £33 8
Futaba R149DP 62.5 36.5 23.5 43.6 £99 8
Copyright © Simon Windisch 2008